| Round | T202 |
| Toss won by | Peru |
| Umpires | M Meade |
| Scorers | J Bensted |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Brazil won with 43 balls remaining |
| Points Awarded | Peru 0, Brazil 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Hickman | c L Mariano | b N R Ribeiro | 35 | 0 | 46 | 5 | 0 |
| S O'Connor | not out | 24 | 0 | 49 | 2 | 0 | |
| S Rodea Rodea*+ | c N R Ribeiro | b D Souza | 2 | 0 | 10 | 0 | 0 |
| N Dole | b RMAM Avery | 0 | 0 | 2 | 0 | 0 | |
| C Yarna | st L Mariano | b N R Ribeiro | 2 | 0 | 14 | 0 | 0 |
| J Rodriguez | dnb | ||||||
| G Barco | dnb | ||||||
| N Franco | dnb | ||||||
| T Bissessar | dnb | ||||||
| S Ucedo | dnb | ||||||
| J Vidler | dnb | ||||||
| extras | (b3 lb0 w25 nb1) | 29 | |||||
| TOTAL | 4 wickets for | 92 |
| FOW |
|---|
| 1-71(S Hickman) 2-84(S Rodea Rodea) 3-84(N Dole) 4-92(C Yarna) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 4 | 0 | 14 | 0 | 6 | - |
| G C Silva | 3 | 0 | 20 | 0 | 6 | 1 |
| RMAM Avery | 4.1 | 0 | 23 | 1 | 5 | - |
| N R Ribeiro | 2.5 | 0 | 13 | 2 | 3 | - |
| A E Vicentin | 3 | 0 | 13 | 0 | 1 | - |
| D Souza | 3 | 1 | 6 | 1 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Souza | b J Rodriguez | 0 | 0 | 1 | 0 | 0 | |
| RMAM Avery | not out | 26 | 0 | 37 | 3 | 0 | |
| N R Ribeiro | not out | 34 | 0 | 40 | 3 | 0 | |
| L Mariano+ | dnb | ||||||
| G C Silva | dnb | ||||||
| A E Vicentin | dnb | ||||||
| D Souza | dnb | ||||||
| J Reis | dnb | ||||||
| J A Faustino | dnb | ||||||
| S Alves | dnb | ||||||
| D Medeiros | dnb | ||||||
| extras | (b0 lb2 w32 nb1) | 35 | |||||
| TOTAL | 1 wickets for | 95 |
| FOW |
|---|
| 1-2(R Souza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J Rodriguez | 3 | 0 | 23 | 1 | 7 | - |
| G Barco | 2 | 0 | 10 | 0 | 3 | - |
| S Hickman | 2.2 | 0 | 13 | 0 | 4 | - |
| N Franco | 2 | 0 | 16 | 0 | 9 | - |
| T Bissessar | 1.1 | 0 | 14 | 0 | 1 | - |
| C Yarna | 1 | 0 | 10 | 0 | 2 | 1 |
| S O'Connor | 1.2 | 0 | 7 | 0 | - | - |